<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blackboard &#8211; It&#039;s About Learning</title>
	<atom:link href="https://www.harapnuik.org/?feed=rss2&#038;tag=blackboard" rel="self" type="application/rss+xml" />
	<link>https://www.harapnuik.org</link>
	<description>Creating Significant Learning Environments</description>
	<lastBuildDate>Mon, 30 Nov 2015 15:55:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>LMS Market Share &#8211; Blackboard is Leading for Now</title>
		<link>https://www.harapnuik.org/?p=6193</link>
					<comments>https://www.harapnuik.org/?p=6193#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Mon, 30 Nov 2015 15:55:12 +0000</pubDate>
				<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Technology & Culture]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[moodle]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=6193</guid>

					<description><![CDATA[Source: http://listedtech.com/lms-providers-market-share-implementation-year/ Keep in mind that Blackboard (BB) growth has been through acquisitions. This has proven to be an effective strategy for BB because changing from one LMS to another is one of the most challenging IT task an institution can take on. The chart above points to % of LMS implementation and shows just [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=6193</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6193</post-id>	</item>
		<item>
		<title>Blackboard and Major Publishers Collaboration</title>
		<link>https://www.harapnuik.org/?p=1714</link>
					<comments>https://www.harapnuik.org/?p=1714#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 17:28:56 +0000</pubDate>
				<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[testing. ebook]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=1714</guid>

					<description><![CDATA[Blackboard Announces Collaboration With Major Textbook Publishers &#8211; Wired Campus &#8211; The Chronicle of Higher Education via kwout If you hold to the notion that learning is all about pushing content to students then you will be excited to hear about Blackboard&#8217;s recently announced collaboration with the text book publishers: Cenage, Macmillan, Pearson and John [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=1714</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1714</post-id>	</item>
	</channel>
</rss>