<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>information &#8211; It&#039;s About Learning</title>
	<atom:link href="https://www.harapnuik.org/?feed=rss2&#038;tag=information" rel="self" type="application/rss+xml" />
	<link>https://www.harapnuik.org</link>
	<description>Creating Significant Learning Environments</description>
	<lastBuildDate>Fri, 07 Dec 2018 17:42:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>How to Enhance Information Retention vs How to Learn</title>
		<link>https://www.harapnuik.org/?p=7723</link>
					<comments>https://www.harapnuik.org/?p=7723#comments</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Thu, 06 Dec 2018 13:10:43 +0000</pubDate>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[authentic learning]]></category>
		<category><![CDATA[COVA]]></category>
		<category><![CDATA[CSLE]]></category>
		<category><![CDATA[CSLE+COVA]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information processing]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[retrieval]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=7723</guid>

					<description><![CDATA[Source: https://www.edsurge.com/news/2018-12-03-8-great-ways-to-enhance-retention-infographic There was a time that I would simply repost this infographic, point to the source, and quiet those voices in my head screaming &#8220;this is not about learning this is just about information retrieval and retention&#8221;. But this is a different time. Ebbinghaus&#8217; classic forgetting curve shows how quickly we forget information and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=7723</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7723</post-id>	</item>
		<item>
		<title>Curating vs Collecting Content</title>
		<link>https://www.harapnuik.org/?p=5163</link>
					<comments>https://www.harapnuik.org/?p=5163#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Mon, 18 Aug 2014 20:13:31 +0000</pubDate>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[curate]]></category>
		<category><![CDATA[curating]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[value]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=5163</guid>

					<description><![CDATA[Source: www.dreamedy.com]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=5163</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5163</post-id>	</item>
		<item>
		<title>What the Internet is Doing to Our Brains&#8211;It is our choice</title>
		<link>https://www.harapnuik.org/?p=4949</link>
					<comments>https://www.harapnuik.org/?p=4949#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 15:21:21 +0000</pubDate>
				<category><![CDATA[Meaningful Connections]]></category>
		<category><![CDATA[Video - Wednesday Watchlist]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[distraction]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interne]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=4949</guid>

					<description><![CDATA[We do have a choice as to how we will use the Internet. If we choose to be continuously distracted and respond reactively to the prompting of our email or social social media we can then will miss out on meaningful knowledge growth. However if we choose to be proactive and take time to focus [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=4949</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4949</post-id>	</item>
		<item>
		<title>Information as Food</title>
		<link>https://www.harapnuik.org/?p=2780</link>
					<comments>https://www.harapnuik.org/?p=2780#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Wed, 16 May 2012 14:24:06 +0000</pubDate>
				<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[information]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=2780</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=2780</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2780</post-id>	</item>
		<item>
		<title>Apples is Proof the Mobile Internet is the Future</title>
		<link>https://www.harapnuik.org/?p=2452</link>
					<comments>https://www.harapnuik.org/?p=2452#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 06:56:43 +0000</pubDate>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[digital age]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Information age]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=2452</guid>

					<description><![CDATA[In the Business Insider Post Apple&#8217;s iPhone Business Alone Is Now Bigger Than All Of Microsoft Henry Blodget points out that: In the December quarter, Apple&#8217;s iPhone business generated $24.4 billion of revenue. Microsoft&#8217;s whole company, meanwhile, from Windows to Office to servers to XBox, generated $20.9 billion. And if you are really counting just [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=2452</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2452</post-id>	</item>
	</channel>
</rss>