<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>online &#8211; It&#039;s About Learning</title>
	<atom:link href="https://www.harapnuik.org/?feed=rss2&#038;tag=online" rel="self" type="application/rss+xml" />
	<link>https://www.harapnuik.org</link>
	<description>Creating Significant Learning Environments</description>
	<lastBuildDate>Thu, 09 Apr 2020 17:04:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>How to Teach Your Kids During the Pandemic: Try &#8216;Unschooling&#8217;</title>
		<link>https://www.harapnuik.org/?p=8250</link>
					<comments>https://www.harapnuik.org/?p=8250#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 01:01:33 +0000</pubDate>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[homeschooling]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[remote schooling]]></category>
		<category><![CDATA[schooling]]></category>
		<category><![CDATA[self directed learning]]></category>
		<category><![CDATA[unschooling]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=8250</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=8250</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8250</post-id>	</item>
		<item>
		<title>Who Do You Trust Enough to Learn From?</title>
		<link>https://www.harapnuik.org/?p=6459</link>
					<comments>https://www.harapnuik.org/?p=6459#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Fri, 15 Jul 2016 13:51:06 +0000</pubDate>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online courses]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[trust]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=6459</guid>

					<description><![CDATA[Source: Slide 21 Edleman Trust Barometer Source: Slide 46 Edleman Trust Barometer It looks like when we view online information we trust our friends, family or people like ourselves as much or more than we are willing to trust an academic expert or anyone else. As an academic expert I am not concerned with this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=6459</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6459</post-id>	</item>
		<item>
		<title>Why Can&#8217;t We Provide Students Mobile Workspaces?</title>
		<link>https://www.harapnuik.org/?p=5668</link>
					<comments>https://www.harapnuik.org/?p=5668#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Tue, 31 Mar 2015 15:24:46 +0000</pubDate>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=5668</guid>

					<description><![CDATA[Source: www.citrix.com/content/dam/citrix/en_us/images/info-graphics/infographic-student-mobile-workspaces.pdf]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=5668</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5668</post-id>	</item>
		<item>
		<title>Top 10 online learning trends &#038; challenges</title>
		<link>https://www.harapnuik.org/?p=5239</link>
					<comments>https://www.harapnuik.org/?p=5239#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Thu, 02 Oct 2014 13:55:21 +0000</pubDate>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[online]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=5239</guid>

					<description><![CDATA[Source:]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=5239</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5239</post-id>	</item>
		<item>
		<title>10 Years of Educational Technology Trends in Online Learning</title>
		<link>https://www.harapnuik.org/?p=5117</link>
					<comments>https://www.harapnuik.org/?p=5117#respond</comments>
		
		<dc:creator><![CDATA[Dwayne Harapnuik]]></dc:creator>
		<pubDate>Thu, 03 Jul 2014 20:10:11 +0000</pubDate>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[EdTech]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">http://www.harapnuik.org/?p=5117</guid>

					<description><![CDATA[Source: elearninginfographics.com]]></description>
		
					<wfw:commentRss>https://www.harapnuik.org/?feed=rss2&#038;p=5117</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5117</post-id>	</item>
	</channel>
</rss>